1978. I remember it well. I Graduated from Sam Houston State University. I was glad that I finally finished the One Thing My Parents wanted me to get-A College Degree. So. After the Military, I finished College next.
But on Sunday, May 17, 2021, SHSU’S FOOTBALL TEAM WON THE NATIONAL CHAMPIONSHIP! WOW! I was so and still am so Happy. Thank You fine Men and Coaches and THE rest of the Team.
https://en.m.wikipedia.org/wiki/NCAA_Division_I_Football_Championship
The NCAA Division I Football Championship is an annual post-season college football game, played since 2006, used to determine a national champion of the NCAA Division I Football Championship Subdivision (FCS). From 1978 to 2005, the game was known as the NCAA Division I-AA Football Championship.
| NCAA Division I Football Championship | |
|---|---|
| Stadium | Toyota Stadium (2010–present) |
| Location | Frisco, Texas (2010–present) |
| Previous stadiums | Finley Stadium (1997–2009) Marshall University Stadium (1992–1996) various (1978–1991) |
| Previous locations | Chattanooga, Tennessee (1997–2009) Huntington, West Virginia (1992–1996) various (1978–1991) |
| Operated | 2006–present |
| Preceded by | NCAA Division I-AA Football Championship (1978–2005) |
| 2019 season matchup |
|---|
| North Dakota State vs. James Madison |
| (North Dakota State 28–20) |
| 2020–21 season matchup |
| Sam Houston vs. South Dakota State |
| (Sam Houston 23–21) |
The game serves as the final match of an annual postseason bracket tournament between top teams in FCS. Since 2013, 24 teams normally participate in the tournament, with some teams receiving automatic bids upon winning their conference championship, and other teams determined by a selection committee. The reigning national champions are the Sam Houston Bearkats, who won the championship game for the 2020–21 season in May 2021 following a reduced 16-team playoff.
The FCS is the highest division in college football to hold a playoff tournament sanctioned by the NCAA to determine its champion. The four-team College Football Playoff used by the Football Bowl Subdivision (FBS) is not sanctioned by the NCAA.
https://gobearkats.com/sports/football/roster
Sam Houston University Athletice Site

SAM HOUSTON STATE UNIVERSITY FOOTBALL TEAM-NATIONAL CHAMPIONS!
Search

Sport Navigation Menu
Spring 2021 Football Roster
- Roster Layout:Roster View – ListRoster View – GridRoster View – CardsGO
- Choose A Season: 2021 Bearkat Football Signing Class Spring 2021 Football Roster 2019 Football Roster 2018 Football Roster 2017 Football Roster 2016 Football Roster 2015 Football Roster 2014 Football Roster 2013 Football Roster 2012 Football Roster 2011 Football Roster 2010 Football Roster 2009 Football Roster 2008 Football Roster 2007 Football Roster 2006 Football Roster 2005 Football Roster 2004 Football Roster 2003 Football Roster 2002 Football Roster 2001 Football Roster 2000 Football Roster 1999 Football Roster 1998 Football Roster 1997 Football Roster 1996 Football Roster GO
| 1 | Trevor Williams | LB | 5-9 | 205 | Jr. | College Station, Texas | A&M Consolidated HS |
| 2 | Ife Adeyi | WR | 5-9 | 165 | So. | Mansfield, Texas | Legacy HS |
| 3 | Eric Schmid | QB | 6-1 | 180 | R-Jr. | The Woodlands, Texas | The Woodlands HS |
| 4 | Ramon Jefferson | RB | 5-10 | 210 | R-Jr. | Bronx, N.Y. | Truman HS / Garden City CC / Maine |
| 5 | Darrel Hawkins-Williams | DB | 5-10 | 190 | So. | Beaumont, Texas | West Brook HS |
| 5 | Keegan Shoemaker | QB | 6-3 | 190 | So. | Prosper, Texas | Prosper HS / Lafayette |
| 6 | Noah Smith | RB | 5-10 | 175 | So. | Houston, Texas | Cy Ridge HS |
| 7 | Dewaylon Ingram | WR | 6-3 | 190 | Jr. | Carthage, Texas | Carthage HS |
| 8 | Quentin Brown | LB | 6-1 | 215 | R-Jr. | Conroe, Texas | Conroe HS / Tulane |
| 9 | Jaylen Thomas | DB | 5-10 | 170 | Sr. | Houston, Texas | North Shore HS |
| 10 | Mike Dare | QB | 6-7 | 240 | Gr. | Elmwood, N.J. | Elmwood Park Memorial HS / Lackawanna College / Rutgers |
| 11 | Gunner Capps | QB | 6-3 | 220 | R-Fr. | Carthage, Texas | Carthage HS |
| 12 | Jequez Ezzard | WR | 5-9 | 190 | Gr. | College Park, Ga. | Hapeville Charter / Howard |
| 13 | Isaiah Downes | DB | 6-0 | 180 | Jr. | Stockton, Calif. | Lincoln HS / College of San Mateo |
| 14 | Ryan Humphries | WR | 5-10 | 185 | R-So. | Sulphur Springs, Texas | Sulphur Springs HS |
| 15 | Tony Williams | WR | 5-10 | 180 | R-Jr. | College Station, Texas | A&M Consolidated HS / Trinity Valley CC |
| 16 | Isaac Schley | TE | 6-5 | 250 | R-Sr. | Littleton, Colo. | Chatfield HS / Georgetown |
| 17 | Ke’Shon Murray | DB | 5-10 | 170 | R-Jr. | Fort Myers, Fla. | Georgia Prep Sports Academy |
| 17 | Matthew Southern | QB | 5-11 | 185 | Fr. | Huntsville, Texas | Huntsville HS |
| 18 | Trapper Pannell | QB | 6-2 | 200 | Fr. | Kerrville, Texas | Tivy HS |
| 19 | Brennon Tibbs | WR | 6-0 | 185 | R-Sr. | Canton, Ohio | GlenOak HS / Marshall |
| 20 | Daryon Triche | RB | 5-9 | 190 | Fr. | Cedar Hill, Texas | Cedar Hill HS / Naval Academy Prep |
| 21 | Kameryn Alexander | DB | 6-0 | 170 | So. | Manvel, Texas | Manvel HS |
| 22 | Zyon McCollum | DB | 6-4 | 195 | Sr. | Galveston, Texas | Ball HS |
| 23 | Tristin McCollum | DB | 6-3 | 185 | Sr. | Galveston, Texas | Ball HS |
| 24 | Evrin Hawkins | S | 5-10 | 170 | Jr. | Angleton, Texas | Angleton HS |
| 24 | Harrison Smith | RB | 5-9 | 175 | R-Fr. | Spring, Texas | Oak Ridge HS |
| 25 | Truman Bexley | DB | 5-11 | 185 | Fr. | Fulshear, Texas | Fulshear HS |
| 25 | Donovan Williams | RB | 6-0 | 200 | Jr. | Paris, Texas | Paris HS |
| 26 | RJ Bendert | DB | 6-1 | 180 | Fr. | McKinney, Texas | McKinney North HS |
| 26 | Kyran Jackson | RB | 5-9 | 190 | Sr. | Fort Worth, Texas | South Hills HS |
| 27 | Savien Arnett | DB | 5-11 | 170 | Fr. | Dickinson, Texas | Dickinson HS |
| 27 | Dalton Meyer | TE | 6-2 | 250 | R-So. | Alvin, Texas | Alvin HS |
| 28 | Charles Crawford III | RB | 5-10 | 175 | Fr. | Mesquite, Texas | Horn HS |
| 28 | Rance McInnis | LB | 6-2 | 220 | R-Fr. | Cypress, Texas | Cy Ranch HS |
| 29 | Danzell Sims | LB | 6-1 | 225 | R-Sr. | Dallas, Texas | Skyline HS |
| 30 | Taylen Blaylock | DB | 5-10 | 190 | Fr. | Humble, Texas | Atascocita HS |
| 31 | Immanuel Sutton | S | 6-1 | 195 | R-So. | Fort Worth, Texas | Keller Fossil Ridge HS |
| 33 | Markel Perry | LB | 6-2 | 210 | R-Jr. | Beaumont, Texas | Ozen HS |
| 34 | Emmonte Davis | DB | 6-3 | 175 | R-Fr. | Anna, Texas | Anna HS |
| 35 | Tobias Weaver | DB | 5-11 | 185 | Fr. | San Antonio, Texas | Wagner HS / Naval Academy Prep |
| 36 | Braiden Clopton | DB | 5-10 | 170 | R-Fr. | Gunter, Texas | Gunter HS |
| 37 | Cameron Hearn | P | 6-2 | 225 | R-Sr. | Gunter, Texas | Gunter HS |
| 38 | Trey Smith | DB | 5-11 | 180 | R-Jr. | Fremont, Calif. | Kennedy HS / College of San Mateo |
| 39 | Reed Honshtein | K | 5-11 | 165 | R-Fr. | Georgetown, Texas | East View HS / Blinn College |
| 40 | Carson Horner | DB | 5-11 | 175 | R-Fr. | Dallas, Texas | First Baptist Academy |
| 41 | Noah Caldwell | DS | 6-0 | 210 | R-Jr. | Frisco, Texas | Frisco HS |
| 42 | Jaylen Phillips | LB | 6-2 | 210 | Fr. | Katy, Texas | Katy HS |
| 43 | Trey Fields | LB | 6-0 | 210 | Fr. | Dacinger, Texas | Sweeny HS |
| 44 | Juan Henry | DE | 6-3 | 230 | R-So. | Cibolo, Texas | Steele HS / Trinity Valley CC |
| 45 | Daniel North | DB | 5-11 | 180 | R-Fr. | Katy, Texas | Seven Lakes HS |
| 46 | Jalan Mayes | DB | 5-10 | 195 | R-So. | Houston, Texas | Summer Creek HS |
| 47 | Matt McRobert | P | 6-2 | 210 | R-Sr. | Berowra, Australia | Barker College |
| 48 | Goodness Nwawuihe | LB | 6-0 | 220 | Fr. | Lagos, Nigeria | North Garland HS (TX) |
| 50 | Ysidro Mascorro | LB | 5-11 | 210 | Fr. | Refugio, Texas | Refugio HS |
| 51 | Trey Mappe | LB | 6-1 | 200 | Fr. | Friendswood, Texas | Friendswood HS |
| 51 | Jalen North | OL | 6-4 | 295 | R-Fr. | Dallas, Texas | Parish Episcopal HS |
| 52 | Colby Thomas | OL | 6-2 | 305 | Sr. | Manvel, Texas | Manvel HS |
| 53 | Tanner Boston | DS | 6-2 | 250 | So. | Cypress, Texas | Cy Ranch HS / UTEP |
| 54 | Nick Abengowe | LB | 6-0 | 195 | Fr. | Garland, Texas | Naaman Forest HS |
| 55 | Jahari Kay | DL | 6-2 | 255 | Sr. | Berkeley, Calif. | San Leandro HS / Laney College |
| 56 | Daniel Melendez | OL | 6-2 | 310 | Jr. | Mercedes, Texas | Mercedes HS / Cisco College |
| 57 | Ethan Hagler | OL | 6-2 | 290 | So. | Cove, Texas | Barbers Hill HS / Blinn College |
| 58 | LJ Salazar | DE | 6-2 | 255 | R-So. | Corpus Christi, Texas | Veterans Memorial HS |
| 59 | Will Jones | OL | 6-2 | 310 | Fr. | Humble, Texas | Atascocita HS |
| 60 | Seth Kohlscheen | OL | 6-0 | 310 | R-Fr. | Crawford, Texas | Crawford HS |
| 61 | Noah Barboza | OL | 6-1 | 295 | Jr. | Spring, Texas | Tomball HS |
| 62 | Anthony Turrubiartes | OL | 6-1 | 275 | R-Jr. | Garland, Texas | Sachse HS / Texas Lutheran |
| 63 | Roscoe Jones | DL | 6-1 | 300 | R-So. | Dallas, Texas | Bishop Dunne HS |
| 64 | Ben Bankston | OL | 6-2 | 280 | R-Jr. | Waller, Texas | Waller HS |
| 65 | Ylijaah Hall | OL | 6-6 | 300 | R-So. | Bryan, Texas | Bryan HS / Baylor |
| 66 | D’Ary Patton | OL | 6-4 | 300 | Fr. | Victoria, Texas | St. Joseph HS |
| 70 | Migel Garcia | OL | 6-4 | 300 | Gr. | Uvalde, Texas | Uvalde HS / Maine / College of the Canyons |
| 71 | Walter Harris III | OL | 6-3 | 295 | Sr. | Corona, Calif. | Centennial HS / Mt. San Antonio College |
| 73 | Moses Johnson | OL | 6-5 | 290 | R-Jr. | Sugar Land, Texas | Fort Bend Austin HS |
| 74 | Kevin Brown | OL | 6-6 | 380 | Jr. | Corona Calif. | Centennial HS / Riverside CC |
| 75 | Eleasah Anderson | OL | 6-4 | 345 | R-Jr. | Houston, Texas | Alief Taylor HS / Baylor |
| 76 | Prince Pines | OL | 6-5 | 340 | So. | Baton Rouge, La. | Tara HS / Baylor |
| 77 | Peyton Fifield | OL | 6-4 | 280 | R-So. | The Woodlands, Texas | The Woodlands HS |
| 80 | Dee Bowens | WR | 5-7 | 150 | R-So. | Carthage, Texas | Carthage HS |
| 81 | Derrick Rose | WR | 6-4 | 185 | R-Fr. | Sachse, Texas | Sachse HS |
| 83 | Quan Ardoin | WR | 5-9 | 170 | R-Jr. | Baytown, Texas | Sterling HS |
| 84 | Keontae Richardson | TE | 6-3 | 250 | R-Fr. | Rosenberg, Texas | Terry HS |
| 85 | Rowdy Godwin | TE | 6-6 | 250 | Fr. | Athens, Texas | Athens HS |
| 86 | Jarvis Brooks | TE | 6-2 | 225 | Sr. | Lewisville, Texas | Lewisville HS / Texas Lutheran |
| 87 | Seth Morgan | K | 5-11 | 160 | Fr. | Houston, Texas | Klein Oak HS |
| 88 | Chandler Harvin | WR | 6-2 | 190 | R-So. | Jacksonville, Fla. | Bartram Trail HS |
| 89 | Cody Chrest | WR | 6-1 | 195 | Gr. | Houston, Texas | Cy Fair HS / Harvard |
| 90 | Trace Mascorro | DL | 6-1 | 270 | Sr. | Refugio, Texas | Refugio HS / UTEP |
| 92 | Scean Mustin | DT | 6-3 | 325 | R-Sr. | Fontana, Calif. | Orange Lutheran HS / Citrus College |
| 93 | Richard Outland | DL | 6-3 | 250 | Fr. | Houston, Texas | Alief Taylor HS |
| 94 | Jevon Leon | DL | 6-3 | 255 | So. | Houston, Texas | Alief Hastings HS |
| 95 | Joseph Wallace | DL | 6-1 | 300 | Sr. | Dallas, Texas | Skyline HS / Texas Tech |
| 96 | Zach Loane | DL | 6-0 | 250 | R-Jr. | The Woodlands, Texas | The Woodlands HS / UMass |
| 97 | Chris Scott | DL | 6-1 | 275 | R-So. | Madisonville, Texas | Madisonville HS |
| 98 | Briceon Hayes | DE | 6-3 | 225 | Fr. | Huntsville, Texas | Huntsville HS |
Football Coaching Staff
| NAME | TITLE |
|---|---|
| K.C. Keeler | Head Coach |
| Clayton Carlin | Defensive Coordinator / Safeties |
| Ryan Carty | Offensive Coordinator / Quarterbacks |
| Terence Archer | Passing Game Coordinator / Wide Receivers |
| Gary McGraw | Cornerbacks / Special Teams Coordinator / Defensive Pass Game Coordinator / Defensive Recruiting Coordinator |
| Chris Buckner | Running Backs / Offensive Recruiting Coordinator |
| Chris Rogers | Offensive Line |
| Siddiq Haynes | Defensive Line/Defensive Tackles |
| Joe Morris | Defensive Ends |
| Jared Hensley | Linebackers |
| Matt Merkens | Tight Ends |
| Clayton Barnes | Director of Football Operations & Player Personnel |
| Ragan Henderson | Athletic Equipment Coordinator / Football Operations Assistant |
| Zach Milliet | Special Teams Analyst |
| Mike Singletary | Video Coordinator |
Football Support Staff
| NAME | TITLE |
|---|---|
| Dustin LeNorman | Athletic Trainer |
| Meghan Peacock | Athletic Trainer |
| Dustin Plankey | Athletic Trainer |
| Parker Whiteman | Strength & Conditioning |
| Mike Reed | Academic Coordinator |
| Susana Whiteman | Director of Sports Nutrition |
| Leah Draper | Administrative Assistant |
Footer
