November 8, 2024 Food Costs and other items.

On November 8, 2028 check the Prices you find and see if President Trump lowered their Costs as Trump promised would be Lower.

40 Grocery Items in Texas (Approximate Prices):

Produce:

  1. Milk (1 gallon): $3.00
  2. Eggs (1 dozen): $2.50
  3. Bread (1 loaf): $2.50
  4. Butter (1 lb): $4.00
  5. Cheese (1 lb): $3.00
  6. Apples (1 lb): $1.50
  7. Bananas (1 lb): $0.50
  8. Oranges (1 lb): $1.00
  9. Grapes (1 lb): $3.00
  10. Strawberries (1 pint): $3.00
  11. Blueberries (1 pint): $4.00
  12. Potatoes (5 lb bag): $2.00
  13. Onions (1 lb): $1.00
  14. Carrots (1 lb): $1.50
  15. Lettuce (1 head): $2.00
  16. Tomatoes (1 lb): $2.00
  17. Bell Peppers (1 lb): $2.00
  18. Cucumbers (1 each): $1.00
  19. Broccoli (1 bunch): $2.50
  20. Spinach (1 bag): $3.00

Meat and Poultry:

  1. Chicken Breasts (1 lb): $4.00
  2. Ground Beef (1 lb): $3.00
  3. Pork Chops (1 lb): $4.00
  4. Bacon (1 lb): $4.00
  5. Hot Dogs (1 pack): $3.00

Pantry Staples:

  1. Rice (1 lb): $1.00
  2. Pasta (1 lb): $1.50
  3. Cereal (1 box): $3.50
  4. Oatmeal (1 box): $3.00
  5. Flour (5 lb bag): $3.00
  6. Sugar (5 lb bag): $3.50
  7. Olive Oil (16 oz): $10.00
  8. Vegetable Oil (16 oz): $3.00
  9. Ketchup (1 bottle): $2.50
  10. Mustard (1 bottle): $2.00
  11. Mayonnaise (1 jar): $3.00

Snacks and Drinks:

  1. Chips (1 bag): $2.50
  2. Cookies (1 package): $3.00
  3. Soda (12-pack): $5.00
  4. Bottled Water (24-pack): $3.00

Above Prices are the Cost I found Today. November 8, 2024

Other Common Items:

  • Gasoline (Bryan, TX): $2.52/gallon
  • Electricity (average monthly bill): $120
  • Natural Gas (average monthly bill): $50
  • Water (average monthly bill): $40
  • Car Insurance (average monthly premium): $100
  • Health Insurance (average monthly premium): $200
  • Rent (average one-bedroom apartment): $1,000
  • Mortgage (average monthly payment): $1,500